|
|||||
Name | : | GAGANPREET KAUR DEOL | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 22 | |||
Date of Birth | : | 24 August 2003 | |||
Birth Time | : | : | |||
Birth Place | : | LUDHIANA | |||
Manglik | : | No | |||
Living City | : | Montreal | |||
Family Details | : | Father AGRICULTURE AND PROPEERTY DEALER, Mother HOUSEWIFE | |||
Brother | : | 1 | |||
Sister | : | 0 | |||
About Me | : | I AM STUDYNG EARLY CHILHOOD EDUCATION AND WORKING AT A DAYCARE AS AN EDUCATOR IN CANADA. MY FATHER IS FARMER AND PROPERTY DEALER AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER {UNMARRIED}. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | Indian Address - NEAR PAKHOWAL ROAD, LUDHIANA |
|
|||||
Religion | : | Sikh | |||
Caste | : | Jat | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | DEOL | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Diploma | |||
Occupation | : | DAY CARE EDUCATOR | |||
Employed In | : | Self Employed | |||
Monthly Income | : | 90000 | |||
Height | : | 5ft 4in - 162cm | |||
Body Type | : | Slim / Very Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | Canada | State | : | Quebec |
Resident Status | : | Citizen | Citizenship | : | Canada |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | Mr. SATNAM SINGH |
![]() |
: | FATHER |
![]() |
: | 8089029154 |
![]() |
: |