|
|||||
Name | : | VEERPAL KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 24 | |||
Date of Birth | : | 26 November 2001 | |||
Birth Time | : | : | |||
Birth Place | : | FARIDKOT | |||
Manglik | : | No | |||
Living City | : | Toronto | |||
Family Details | : | Father EXPIRED, Mother PRIVATE JOB | |||
Brother | : | 1 | |||
Sister | : | 1 | |||
About Me | : | I HAVE DONE +2. NOW I AM STUDYING IN CANADA ASSOCIATION OF SCIENCE. MY FATHER IS NO MORE AND MOTHER IS DOING PRIVATE JOB. I HAVE A BROTHER AND A SISTER. BOTH ARE UNMARRIED. I WANT WELL SETTLED SUITABLE MATCH ACCORDING TO MY PROFILE. PREFERENCE CANADA PR ONLY. | |||
Address | : | Indian Address ;- VPO PIPLI, FARIDKOT |
|
|||||
Religion | : | Sikh | |||
Caste | : | Mehra | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | SANDHU | |||
Gothra (Mother) | : | DHALIWAL | |||
Education Level | : | Diploma | |||
Occupation | : | STUDENT | |||
Employed In | : | Not Working | |||
Monthly Income | : | ||||
Height | : | 5ft 8in - 172cm | |||
Body Type | : | Slim / Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | Canada | State | : | Ontario |
Resident Status | : | Citizen | Citizenship | : | Canada |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | SMT. SIMRANJIT KAUR |
![]() |
: | MOTHER |
![]() |
: | 7901802505 |
![]() |
: |