|
|||||
Name | : | SUMEDHA KUSHWAHA | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 29 | |||
Date of Birth | : | 2 October 1996 | |||
Birth Time | : | : | |||
Birth Place | : | BANRAHA | |||
Manglik | : | No | |||
Living City | : | Patiala | |||
Family Details | : | Father GOVT.TEACHER, Mother HOUSEWIFE | |||
Brother | : | 1, Married 1 | |||
Sister | : | 1 | |||
About Me | : | I HAVE DONE M.SC MATH, B.ED, P.TET, C.TET, B.TET, ARMY TEST- CBT, DAV- CBT TEST, SUBJECT TET IN BIHAR. MY FATHER IS GOVT . TEACHER AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER {MARRIED} AND A SISTER{UNMARRIED}. I WANT WELL SETTLED, WELL EDEUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | EWSQ=223-224, NAGAR , PATIALA |
|
|||||
Religion | : | Hindu | |||
Caste | : | Kshatriya | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | KUSHWAHA | |||
Gothra (Mother) | : | KUSHWAHA | |||
Education Level | : | Masters | |||
Occupation | : | NOT WORKING | |||
Employed In | : | Not Working | |||
Monthly Income | : | ||||
Height | : | 5ft 4in - 162cm | |||
Body Type | : | Slim / Very Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | VIRVANT KUMAR |
![]() |
: | FATHER |
![]() |
: | 7888813782 |
![]() |
: |