|
|||||
Name | : | SHALINI CHAURASIA | |||
Marital Status | : | Divorced | |||
Mother Tongue | : | Punjabi | |||
Age | : | 28 | |||
Date of Birth | : | 9 September 1997 | |||
Birth Time | : | : | |||
Birth Place | : | SIDHARTH NAGAR | |||
Manglik | : | No | |||
Living City | : | Rupnagar | |||
Family Details | : | Father EXPIRED, Mother EXPIRED | |||
Brother | : | 2, Married 1 | |||
Sister | : | 1, Married 1 | |||
About Me | : | I HAVE DONE +2. NOW I AM WORKING IN BOUTIQUE. MY FATHER AND MOTHER ARE NO MORE. I HAVE TWO BROTHERS, ONE IS MARRIED AND OTHER ONE IS UNMARRIED AND A SISTER (MARRIED). I WANT WELL SETTLED, SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | SHRI ANANDPUR SAHIB, RUPNAGAR |
|
|||||
Religion | : | Hindu | |||
Caste | : | Brahmin | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | CHAURASIA (BARREI) | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Intermediate | |||
Occupation | : | BOUTIQUE WORK | |||
Employed In | : | Self Employed | |||
Monthly Income | : | ||||
Height | : | 5ft 2in - 157cm | |||
Body Type | : | Slim / Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | SHALINI CHAURASIA |
![]() |
: | SELF |
![]() |
: | 7719426350 |
![]() |
: |