|
|||||
Name | : | SARABJIT KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 28 | |||
Date of Birth | : | 28 April 1997 | |||
Birth Time | : | : | |||
Birth Place | : | GARHSHANKAR | |||
Manglik | : | No | |||
Living City | : | Garhshankar | |||
Family Details | : | Father SUB INSPECTOR, Mother HOUSEWIFE | |||
Brother | : | 1 | |||
Sister | : | 2, Married 1 | |||
About Me | : | I HAVE DONE BCA, MSC.IT. NOW I AM TEACHER IN DOABA PUBLIC SCHOOL. MY FATHER IS SUB INSPECTOR AND MOTHER IS HOUSEWIFE . I HAVE A BROTHER {UNMARRIED} AND TWO SISTER, ONE IS MARRIED. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | NEAR PUBLIC SCHOOL, GARHSHANKAR, DISTT HOSHIARPUR |
|
|||||
Religion | : | Hindu | |||
Caste | : | Ravidasia | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | BANSAL | |||
Gothra (Mother) | : | SIDHU | |||
Education Level | : | Bachelors | |||
Occupation | : | IT TEACHER | |||
Employed In | : | Private Job | |||
Monthly Income | : | 10000 | |||
Height | : | 5ft 2in - 157cm | |||
Body Type | : | Slim / Very Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | Mr. PARAMJIT SINGH |
![]() |
: | FATHER |
![]() |
: | 7717458415 |
![]() |
: |