|
|||||
Name | : | HARWINDER KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 29 | |||
Date of Birth | : | 5 July 1996 | |||
Birth Time | : | : | |||
Birth Place | : | MUKTSAR | |||
Manglik | : | No | |||
Living City | : | Winnipeg | |||
Family Details | : | Father AGRICULTURE, Mother HOUSEWIFE | |||
Brother | : | 0 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE B.SC {NON MEDICAL) FROM INDIA AND DIPOLMA HUMAN RESOURCES FROM CANADA. NOW I AM DOING CLERICAL AND ADMIN SUPPORT GOVT. OF MONITOBA. MY FATHER IS DOING AGRICULTURE AND MOTHER IS HOUSEWIFE. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | Indian Address ; - VILL-THANDEWALA, MUKTSAR |
|
|||||
Religion | : | Sikh | |||
Caste | : | Jat | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | BRAR | |||
Gothra (Mother) | : | BHULLAR | |||
Education Level | : | Pharmacist/Nurses | |||
Occupation | : | CLERICAL AND ADMIN SUPPORT GOVT. OF MANITOBA | |||
Employed In | : | Govt. Employee | |||
Monthly Income | : | 90000 | |||
Height | : | 5ft 2in - 157cm | |||
Body Type | : | Slim / Very Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | Canada | State | : | Manitoba |
Resident Status | : | Citizen | Citizenship | : | Canada |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | Mrs. SUKHJEET KAUR |
![]() |
: | MOTHER |
![]() |
: | 7347330353 |
![]() |
: |