|
|||||
Name | : | VENUS ARORA | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 26 | |||
Date of Birth | : | 30 September 1999 | |||
Birth Time | : | : | |||
Birth Place | : | DELHI | |||
Manglik | : | No | |||
Living City | : | Mohali | |||
Family Details | : | Father RETIRED, Mother HOUSEWIFE | |||
Brother | : | 1, Married 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE M.A ENGLISH. NOW I AM LECTURER. MY FATHER IS RETIRED AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER {MARRIED}. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | SECTOR-127, MOHALI |
|
|||||
Religion | : | Hindu | |||
Caste | : | Arora | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | ARORA | |||
Gothra (Mother) | : | EAST PUNIYANI | |||
Education Level | : | Masters | |||
Occupation | : | LECTURER | |||
Employed In | : | Private Job | |||
Monthly Income | : | 10000 | |||
Height | : | 5ft 3in - 160cm | |||
Body Type | : | Slim / Very Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | SWEETY |
![]() |
: | MOTHER |
![]() |
: | 7206884934 |
![]() |
: |