|
|||||
Name | : | GAGANDEEP KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 34 | |||
Date of Birth | : | 12 May 1991 | |||
Birth Time | : | : | |||
Birth Place | : | RAIKOT | |||
Manglik | : | No | |||
Living City | : | Ludhiana | |||
Family Details | : | Father DRIVER (PRIVATE JOB), Mother HOUSEWIFE | |||
Brother | : | 1 | |||
Sister | : | 4, Married 1 | |||
About Me | : | I HAVE DONE +2, 2 YEARS DIPLOMA SOFTWARE ENGINEERING, B.A PASS, M.A POLITICAL SCIENCE, NANNY DIPLOMA. NOW I AM DOING PRIVATE JOB IN SCHOOL. MY FATHER IS DRIVER AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER (UNMARRIED) AND FOUR SISTERS, ONE IS MARRIED. I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE WHO BEAR MY ALL FOREIGN EXPENSES. | |||
Address | : | RAIKOT, LUDHIANA |
|
|||||
Religion | : | Sikh | |||
Caste | : | Majabi | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | RANDHAWA | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Post Graduate | |||
Occupation | : | CHILDCARE JOB IN SCHOOL | |||
Employed In | : | Private Job | |||
Monthly Income | : | 15000/- | |||
Height | : | 5ft 7in - 170cm | |||
Body Type | : | Slim / Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | SH. BOOTA SINGH |
![]() |
: | FATHER |
![]() |
: | 7087109042 |
![]() |
: |