|
|||||
Name | : | JAGRITI JOSHI | |||
Marital Status | : | Divorced | |||
Mother Tongue | : | Punjabi | |||
Age | : | 44 | |||
Date of Birth | : | 1 December 1981 | |||
Birth Time | : | 11:15 AM | |||
Birth Place | : | PHAGWARA | |||
Manglik | : | No | |||
Living City | : | Phagwara | |||
Family Details | : | Father PROPERTY DEALER, Mother HOUSEWIFE | |||
Brother | : | 1, Married 1 | |||
Sister | : | 2, Married 2 | |||
About Me | : | I HAVE DONE B.A, B.Ed. I AM DOING WORK AS A PRIVATE TEACHER AND HAVING THIRTEEN YEARS EXPERIENCE. MY FATHER IS PROPERTY DEALER AND MOTHER IS HOUSEWIFE. I HAVE A BROTHER (MARRIED) AND TWO SISTERS (MARRIED). I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | NEAR CONVENT SCHOOL, PHAGWARA |
|
|||||
Religion | : | Hindu | |||
Caste | : | Brahmin | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | JOSHI | |||
Gothra (Mother) | : | NOT MENTION | |||
Education Level | : | Bachelors | |||
Occupation | : | TEACHER | |||
Employed In | : | Private Job | |||
Monthly Income | : | 10000/- | |||
Height | : | 5ft 7in - 170cm | |||
Body Type | : | Slim / Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | MR. HARISH JOSHI |
![]() |
: | FATHER |
![]() |
: | 6280748605 |
![]() |
: |