|
|||||
Name | : | DR. RAJANDEEP KAUR | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 31 | |||
Date of Birth | : | 7 September 1994 | |||
Birth Time | : | : | |||
Birth Place | : | MANSA | |||
Manglik | : | No | |||
Living City | : | Mansa | |||
Family Details | : | Father BUSINESSMAN, Mother HOUSEWIFE | |||
Brother | : | 1 | |||
Sister | : | 0 | |||
About Me | : | I HAVE DONE MBBS AND MD. NOW I AM WORKING AS DOCTOR. MY FATHER IS BUSINESSMAN AND MOTHER IS HOUSEWIFE. I HAVE A YOUNGER BROTHER (UNMARRIED). I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. PREFERENCE DOCTOR ONLY. | |||
Address | : | COURT ROAD, MANSA |
|
|||||
Religion | : | Sikh | |||
Caste | : | Jat | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | AHLUWALIA | |||
Gothra (Mother) | : | CHAHAL | |||
Education Level | : | Doctorate | |||
Occupation | : | DOCTOR | |||
Employed In | : | Self Employed | |||
Monthly Income | : | 50000 | |||
Height | : | 5ft 4in - 162cm | |||
Body Type | : | Slim / Very Fair | |||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | India | State | : | Punjab |
Resident Status | : | Citizen | Citizenship | : | India |
Weight | : | Kg | Physical Status | : | Slim |
Star / Raasi | : | Not Defined | Gender | : | female |
![]() |
: | RANI KAUR |
![]() |
: | MOTHER |
![]() |
: | 6239738406 |
![]() |
: |