|
|||||
Name | : | SANDEEP SINGH | |||
Marital Status | : | Never Married | |||
Mother Tongue | : | Punjabi | |||
Age | : | 34 | |||
Date of Birth | : | 31 March 1991 | |||
Birth Time | : | : | |||
Birth Place | : | NOT MENTION | |||
Manglik | : | No | |||
Living City | : | Surrey | |||
Family Details | : | Father FARMER IN INDIA, Mother HOUSE WIFE | |||
Brother | : | 0 | |||
Sister | : | 1, Married 1 | |||
About Me | : | I HAVE DONE M.Sc IT. NOW I AM WORKING IN CONSULTATION COMPANY ON WORK PERMIT AT CANADA. MY FATHER IS FARMER IN INDIA AND MOTHER IS HOUSE WIFE. I HAVE A SISTER (MARRIED). SHE IS SETTLE IN CANADA, I WANT WELL SETTLED, WELL EDUCATED SUITABLE MATCH ACCORDING TO MY PROFILE. | |||
Address | : | Indian Address :- VILLAGE JULLAH MAJRA, PO KHARKUWAL, DISTT NAWANSHAHR (PB), |
|
|||||
Religion | : | Sikh | |||
Caste | : | Jat | |||
Intercaste | : | Same Caste | |||
Subcaste/Gothra | : | THANDI | |||
Gothra (Mother) | : | SHERGILL | |||
Education Level | : | Masters | |||
Occupation | : | CONSULTATION COMPANY | |||
Employed In | : | Private Job | |||
Monthly Income | : | $45000 | |||
Height | : | 5ft 9in - 175cm | |||
Body Type | : | Average / Fair | |||
Disability | : | ||||
Has Done IELTS | : | No | |||
Bands in IELTS | : |
Eating Habits | : | Veg | Drinking Habits | : | No |
Smoking Habits | : | No | |||
Country | : | Canada | State | : | BC |
Resident Status | : | Citizen | Citizenship | : | Canada |
Weight | : | Kg | Physical Status | : | Average |
Star / Raasi | : | Not Defined | Gender | : | male |
![]() |
: | Mrs. MANDEEP KAUR |
![]() |
: | SISTER |
![]() |
: | +1- 2363325475 |
![]() |
: |